IRAC Work Groups FY2003
See also FY2004 RAC workgroups
Updated March 6, 2007
Annual Plan (A)
Biological terrorism, threat assessment tools/methodology (B)
Performance Standards (C)
Dose-response (D)
Data Gaps (E)
non-microbial (F)
Public meeting (G)
Data Quality (H)
Dose-Response II - Mechanistic models (I)
Regulatory Peer Review (J)
*denotes RAC representative
| Name (Last, First) | Workgroups | Email address |
| Armstrong, David* | darmstro@cfsan.fda.gov | |
| Bartholomew, Mary* | H, J | mbarthol@cvm.fda.gov |
| Becker, Gary | ||
| Canady, Richard | B | rcanady@cfsan.fda.gov |
| Cicmanec, John | D | Cicmanec.John@epamail.epa.gov |
| Coleman, Peg* | D, I | peg.coleman@dchqexs1.hqnet.usda.gov |
| Dennis, Sherri | E, H | sdennis@cfsan.fda.gov |
| Dessai, Uday | H | |
| Disney, Terry | B | |
| Ebel, Eric | ||
| Hall, Robert* | I | |
| Hicks, John | E | |
| Hollinger, Kathrine* | kholling@oc.fda.gov | |
| Hooberman, Barry | C, J | |
| Kandry, Abdel | B | |
| Kasina, Mike | C, J | |
| Kause, Janell | B, C, J | |
| Knight, Ivor* | iknight@usaid.gov | |
| Lang, Dennis* | D | DL73v@nih.gov |
| Long, Wes* | G | wlong@cfsan.fda.gov |
| Maczka, Carol* | B, E | Carol.maczka@dehqexs1.hqnet.usda.gov |
| McDowell, Robert* | robert.m.mcdowell@usda.gov | |
| McElvaine, Michael* | mmcelvaine@oce.usda.gov | |
| McQueen, Jacqueline* | F | Mcqueen.Jacqueline@epamail.epa.gov |
| Miliotis, Marianna* | C, D, I, J | Marianna.Miliotis@cfsan.fda.gov |
| Nelson, Judy | F | |
| Roberts, Tanya* | C | tanyar@ers.usda.gov |
| Ruple, Angela* | C | Angela.ruple@noaa.gov |
| Sawyer, Leigh | D | |
| Schaub, Steve* | B, H, J | schaub.stephen@epamail.epa.gov |
| Schroeder, Carl | H | |
| Tamplin, Mark* | E | mtamplin@arserrc.gov |
| Tennyson, John | B | |
| Torrence, Mary* | mary.torrence@usda.gov | |
| Turturro, Angelo* | D, C, I | aturturro@nctr.fda.gov |
| Whiting, Richard* | C | rwhiting@cfsan.fda.gov |
| Yuan, Dorothy | B |
Broken down by workgroup:
Annual Plan (A)
| lead TBA |
Biological terrorism, threat assessment tools/methodology (B)
| Canady, Richard | rcanady@cfsan.fda.gov |
| Disney, Terry (co-lead) | |
| Kandry, Abdel | |
| Kause, Janell | |
| Maczka, Carol* | Carol.maczka@dehqexs1.hqnet.usda.gov |
| Schaub, Steve* | schaub.stephen@epamail.epa.gov |
| Tennyson, John | |
| Yuan, Dorothy | |
| CDC (co-lead) TBA |
Performance Standards (C)
| Hooberman, Barry | |
| Kasina, Mike | |
| Kause, Janell (lead) | |
| Miliotis, Marianne | Marianna.Miliotis@cfsan.fda.gov |
| Roberts, Tanya* | tanyar@ers.usda.gov |
| Ruple, Angela* | Angela.ruple@noaa.gov |
| Turturro, Angelo* | aturturro@nctr.fda.gov |
| Whiting, Richard* | rwhiting@cfsan.fda.gov |
Dose-response (D)
| Cicmanec, John | Cicmanec.John@epamail.epa.gov |
| Coleman, Peg (co-lead) | peg.coleman@dchqexs1.hqnet.usda.gov |
| Lang, Dennis | DL73v@nih.gov |
| Long, Wes | wlong@cfsan.fda.gov |
| Miliotis, Marianna (co-lead) | Marianna.Miliotis@cfsan.fda.gov |
| Sawyer, Leigh | |
| Turturro, Angelo | aturturro@nctr.fda.gov |
Data Gaps (E)
| Dennis, Sherri | sdennis@cfsan.fda.gov |
| Hicks, John | |
| Maczka, Carol* | wf32@umail.umd.edu |
| Tamplin, Mark (lead) | mtamplin@arserrc.gov |
non-microbial (F)
| Nelson, Judy (contact for naming leader) | |
| McQueen, Jacqueline* | Mcqueen.Jacqueline@epamail.epa.gov |
Public meeting (G)
| lead TBA | |
| Long, Wes | wlong@cfsan.fda.gov |
Data Quality (H)
| Bartholomew, Mary | mbarthol@cvm.fda.gov |
| Dennis, Sherri | sdennis@cfsan.fda.gov |
| Dessai, Uday | |
| Schaub, Stephen | schaub.stephen@epamail.epa.gov |
| Schroeder, Carl (lead) |
Dose-Response II - Mechanistic models (I)
| Coleman, Peg (co-lead) | peg.coleman@dchqexs1.hqnet.usda.gov |
| Hall, Robert | |
| Miliotis, Marianna (co-lead) | Marianna.Miliotis@cfsan.fda.gov |
| Turturro, Angelo | aturturro@nctr.fda.gov |
Regulatory Peer Review (J)
| Bartholomew, Mary (co-lead) | mbarthol@cvm.fda.gov |
| Hooberman, Barry | |
| Kasnia, Mike | |
| Kause, Janell (co-lead) | |
| Miliotis, Marianna | Marianna.Miliotis@cfsan.fda.gov |
| Schaub, Stephen | schaub.stephen@epamail.epa.gov |


