IRAC Work Groups FY2006
*denotes IRAC representative
Broken down by workgroup:
Data Gaps (E)
Data Gaps for Selected Microbial Risk
Assessments
| Dennis, Sherri | sdennis@cfsan.fda.gov |
| Hicks, John | john.hicks@cfsan.fda.gov |
| Hwang, Andy (lead) | ahwang@ars.usda.gov |
| Kause, Janell | janell.kause@fsis.usda.gov |
| Kelley, Linda | lynda.kelley@fsis.usda.gov |
| Chuanfa, Guo | Chuanfa.guo@fsis.usda.gov |
| Hwang, Andy | ahwang@ars.usda.gov |
| Long, Wes* | wesley.long@cfsan.fda.gov |
| Mammel, Sharon Edelson | Sharon.Edelson.Mammel@cfsan.fda.gov |
| McElvaine, Michael | MMCELVAINE@mailoce.oce.usda.gov |
| Miliotis, Marianne* | Marianna.Miliotis@cfsan.fda.gov |
| Schaub, Stephen* | schaub.stephen@epamail.epa.gov |
| Thran, Brandolyn (lead) | Brandolyn.Thran@apg.amedd.army.mil |
| Venuto, Margaret | Margaret.venuto@fns.usda.gov |
Nutritional Risk Assessment(M)
| Brandt, Mary | mary.brandt@fda.hhs.gov |
| Carrington, Clark | clark.carrington@fda.hhs.gov |
| Crane, Nancy | nancy.crane@fda.hhs.gov |
| Deng, Rita | |
| Dennis, Sherri | sherri.dennis@fda.hhs.gov |
| Edwards, Alison | Alison.edwards@fda.hhs.gov |
| Frankos, Vasilios | Vasilios.frankos@fda.hhs.gov |
| Koehler, Kathleen | Kathleen.koehler@hhs.gov |
| Long, Wesley | Wesley.long@fda.hhs.gov |
| McElvaine, Michael | mmcelvaine@oce.usda.gov |
| Miliotis, Marianne | marianna.miliotis@fda.hhs.gov |
| Robie, Donna | donna.robie@fda.hhs.gov |
| Saltos, Etta | esaltos@csrees.usda.gov |
| Stanton, Jan | jan.stanton@fns.usda.gov |
| Taylor, Christine |
FY2006 IRAC workgroups
FY2005 RAC workgroups
FY2004 RAC workgroups
FY2003 RAC workgroups
FY2002 RAC workgroups


