Agenda
September 2, 1999
| 8:00-8:30 | Badge pick-up and coffee |
| 8:30-9:10 | Setting today's agenda, reviewing the Clearinghouse framework outline and introducing the representatives of two clearinghouses - Will Hueston, Virginia-Maryland Regional College of Veterinary Medicine |
| 9:10-9:30 | Department of Defense Clearinghouse, Carlynn Thompson |
| 9:30-9:50 | National Health Assessment and Nutritional Examination Survey, Clifford Johnson |
| 9:50-10:05 | Questions for speakers |
| 10:05-10:15 | Working group charge and introduction of facilitators. Will Hueston |
| 10:15-10:30 | Break |
| 10:30-12:00 | Working group
uses information from the open meeting and today's speakers to assess
the framework outline
Points to be emphasized: Is the outline complete |
| 12:00-1:00 | Catered lunch |
| 1:00-3:00 | Return to break-out groups to continue assessment of framework outline |
| 3:00-3:15 | Break |
| 3:15-4:00 | Plenary presentations by each group |
| 4:00-4:30 | Summary - Next Steps? Will Hueston |


